This printed article is located at https://3bbif.listedcompany.com/dividend_policy.html

Dividend Payment

Dividend Payment Policy

The Fund has a policy to pay dividends to the unitholders not less than twice a year, in the case that the Fund has sufficient retained earnings. Any dividend distributed to the unitholders is not less than 90% of adjusted net profit in each fiscal year.

In addition, the Fund shall consider dividend payments in accordance with its cash position and liquidity requirements, by adjusting net profit with (1) provisions for loan repayment and (2) unrealised gains from valuation or revaluation of the Fund’s assets, in compliance with the guidelines prescribed by the Securities and Exchange Commission (SEC). Nevertheless, the Fund will consider the distribution payment in accordance with quarterly and annual cash position.

No. Year Performance Period Book Closing Date Payment Date Dividend Payout
(THB per Unit)
Accumulated
for the Year
(THB per Unit)
1 2015 10 Feb 2015 - 31 Mar 2015 13 May 2015 27 May 2015 0.110000 0.740000
2 1 Apr 2015 - 30 Jun 2015 13 Aug 2015 27 Aug 2015 0.200000
3 1 Jul 2015 - 30 Sep 2015 16 Nov 2015 30 Nov 2015 0.210000
4 1 Oct 2015 - 31 Dec 2015 16 Feb 2016 2 Feb 2016 0.220000
5 2016 1 Jan 2016 - 31 Mar 2016 13 May 2016 30 May 2016 0.220000 0.900000
6 1 Apr 2016 - 30 Jun 2016 17 Aug 2016 31 Aug 2016 0.220000
7 1 Jul 2016 - 30 Sep 2016 15 Nov 2016 29 Nov 2016 0.230000
8 1 Oct 2016 - 31 Dec 2016 28 Feb 2017 14 Mar 2017 0.230000
9 2017 1 Jan 2017 - 31 Mar 2017 23 May 2017 6 Jun 2017 0.240000 0.910000
10 1 Apr 2017 - 30 Jun 2017 23 Aug 2017 6 Sep 2017 0.210000
11 1 Jul 2017 - 30 Sep 2017 24 Nov 2017 12 Dec 2017 0.230000
12 1 Oct 2017 - 31 Dec 2017 7 Mar 2018 21 Mar 2018 0.230000
13 2018 1 Jan 2018 - 31 Mar 2018 28 May 2018 12 Jun 2018 0.220000 0.900000
14 1 Apr 2018 - 30 Jun 2018 28 Aug 2018 11 Sep 2018 0.230000
15 1 Jul 2018 - 30 Sep 2018 26 Nov 2018 11 Dec 2018 0.220000
16 1 Oct 2018 - 31 Dec 2018 5 Mar 2019 19 Mar 2019 0.230000
17 2019 1 Jan 2019 - 31 Mar 2019 24 May 2019 7 Jun 2019 0.240000 0.900000
18 1 Apr 2019 - 30 Jun 2019 19 Aug 2019 4 Sep 2019 0.230000
19 1 Jul 2019 - 30 Sep 2019 18 Nov 2019 2 Dec 2019 0.230000
20 1 Oct 2019 - 31 Dec 2019 19 Feb 2020 4 Mar 2020 0.200000
21 2020 1 Jan 2020 - 31 Mar 2020 29 May 2020 15 Jun 2020 0.240000 0.990000
22 1 Apr 2020 - 30 Jun 2020 8 Sep 2020 22 Sep 2020 0.250000
23 1 Jul 2020 - 30 Sep 2020 20 Nov 2020 4 Dec 2020 0.250000
24 1 Oct 2020 - 31 Dec 2020 1 Mar 2021 15 Mar 2021 0.250000
25 2021 1 Jan 2021 - 31 Mar 2021 1 May 2021 10 Jun 2021 0.240000 0.950000
26 1 Apr 2021 - 30 Jun 2021 24 Aug 2021 7 Sep 2021 0.240000
27 1 Jul 2021 - 30 Sep 2021 23 Nov 2021 8 Dec 2021 0.220000
28 1 Oct 2021 - 31 Dec 2021 7 Mar 2022 21 Mar 2022 0.250000
29 2022 1 Jan 2022 - 31 Mar 2022 24 May 2022 8 Jun 2022 0.230000 0.920000
30 1 Apr 2022 - 30 Jun 2022 23 Aug 2022 6 Sep 2022 0.230000
31 1 Jul 2022 - 30 Sep 2022 23 Nov 2022 8 Dec 2022 0.230000
32 1 Oct 2022 - 31 Dec 2022 7 Mar 2023 20 Mar 2023 0.230000
33 2023 1 Jan 2023 - 31 Mar 2023 23 May 2023 7 Jun 2023 0.230000 0.460000
34 1 Apr 2023 - 30 Jun 2023 23 Aug 2023 6 Sep 2023 0.230000
1 Jul 2023 - 30 Sep 2023 no dividend payment
1 Oct 2023 - 31 Dec 2023 no dividend payment
2024 1 Jan 2024 - 31 Mar 2024 no dividend payment 0.000000
1 Apr 2024 - 30 Jun 2024 no dividend payment
1 Jul 2024 - 30 Sep 2024 no dividend payment
1 Oct 2024 - 31 Dec 2024 no dividend payment
2025 1 Jan 2025 - 31 Mar 2025 no dividend payment 0.515897
35 1 Apr 2025 - 30 Jun 2025 20 Aug 2025 3 Sep 2025 0.154550
36 1 Jul 2025 - 30 Sep 2025 18 Nov 2025 22 Dec 2025 0.137224
37 1 Oct 2025 - 31 Dec 2025 17 Feb 2026 4 Mar 2026 0.224123
2026 1 Jan 2026 - 31 Mar 2026 no dividend payment 0.000000

Please read our General Disclaimer & Warning carefully.
Use of this Website constitutes acceptance of the Terms of Website Use.
Copyright © 2026. ThaiListedCompany.com. All Rights Reserved.